Hosting Plan Comparison
Personal Hosting | Small Business Hosting | Premium Hosting | |
Dedicated IPv4 Address: | No | Optional | Optional |
Disk Space: | 5 GB | 5 GB | 15 GB |
Monthly Data Transfer: | 50 GB | 50 GB* | 150 GB* |
MySQL Databases: | 1 | 2 | 20 |
Hosted Domains: | 1 | 1 | 5* |
Sub-Domains: | 5 | 10 | Unlimited |
Domain Aliases: | 5 | Unlimited | Unlimited |
Email Type: | – | Small Business* | Small Business* |
Email Addresses Included: | 0 | 5* | 5* |
Email Storage Limit: | – | 5 GB/Mailbox | 5 GB/Mailbox |
Email Forwarders: | – | 5* | 5* |
Email Autoresponders: | – | 25 | 25 |
SSL Support: Required for eCommerce |
– | Optional |
Optional |
PHP Support: | |||
Crontab Scheduled Tasks: | – | ||
Password Protected Directories: | – | ||
Webusers: | 5 | Unlimited | Unlimited |
Secondary FTP Accounts: | – | 5 | 25* |
Commercial Use Allowed: | – | ||
File Downloads Allowed: | – | ||
12 Months: | $50.00 |
$150.00 |
$250.00 |